Track record
Numbers, not adjectives.
Everything below is drawn from delivered work. Where a scheme is in progress we say so, and where a mandate is advisory rather than development we say that too.
At a glance
- 10Years in operation
- 12Projects and mandates
- 129Acres in the portfolio
- 1,106Plots and units
- 8Hyderabad markets
- 11Client countries
By stage
The figures above cover every stage of the portfolio. This is how they divide. Advisory and leasing mandates are counted as mandates but excluded from acreage and unit totals, because the land is the client’s and not ours.
| Stage | Developments | Acres | Plots & units |
|---|---|---|---|
| Delivered | 3 | 48 | 238 |
| Under way | 4 | 49 | 654 |
| In planning | 3 | 32 | 214 |
| Total | 10 | 129 | 1,106 |
Plus 2 advisory and leasing mandates, listed in the full record below.
By vertical
Where the work sits.
Four practices, each measured on what it actually produced rather than on activity.
- ₹410crValue advised
- 64Investor mandates
- 11Client countries
- 7Schemes delivered or under way
- 97Acres delivered or under way
- 0Handover disputes
- 180+Diligence files
- ₹11crSaved on a single bid
- 6Weeks median turnaround
- 84,000Sq.ft under management
- 100%Collections since inception
- 4Reports per year, per asset
Selected projects
The full record
| Project | Market | Type | Completion | Status |
|---|---|---|---|---|
| WENS Meridian | Shankarpally | Plotted Development | December 2026 | Ongoing |
| WENS Keystone | Mokila | Villa Community | November 2023 | Completed |
| WENS North Quarter | Kompally | Residential | June 2027 | Ongoing |
| WENS Aerocity Park | Adibatla | Mixed Use | 2029 (planned) | Upcoming |
| WENS Westline Commons | Mokila | Plotted Development | March 2026 | Ongoing |
| WENS Orchard Fields | Shankarpally | Farmland | September 2023 | Completed |
| Neopolis Block C Advisory | Kokapet | Commercial | June 2024 | Completed |
| WENS Cargo Yard | Shamshabad | Commercial | 2028 (planned) | Upcoming |
| WENS Lakeview Residences | Tellapur | Residential | April 2027 | Ongoing |
| WENS Corridor Plots | Adibatla | Plotted Development | August 2022 | Completed |
| Summit Offices Leasing Mandate | Financial District | Commercial | Ongoing mandate | Ongoing |
| WENS Garden Terraces | Kokapet | Residential | 2030 (planned) | Upcoming |
Selected case studies
Three mandates in full
Speak to us
Tell us what you own, or what you are trying to buy.
One conversation, no obligation. We will tell you plainly whether we are the right people for it.